Sat Mor 499er Pairs Morning Session June 30, 2018
Scores after 8 rounds Factored to 108.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
6 63.10 136.29 D 1 2 3.35(OD) Kathy Puryear - David Puryear
7 61.31 132.43 E 2 1 4 3 2.03(OE) Pamela Meckenstock - Judy Macarthur
2 51.19 110.57 F 3 2 1 0.73(SF) Diana Lloyd - Robert Silver
8 47.62 102.86 F 4 3 2 0.51(SF) Jeffrey Stallings - Joanne Cornbleet
1 47.02 101.57 E Mary Driscoll - Michael Chin
9 47.02 101.57 F Joan Smith - Sherry Ruskin
5 45.83 99.00 F Kathleen Quinn - Janet Pelinka
3 44.94 97.07 E Sue Bockmann - Virginia Lyons
4 41.96 90.64 F Jeanne Urich - Barbara Lewis
Sat Mor 499er Pairs Morning Session June 30, 2018
Scores after 8 rounds Factored to 108.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 57.14 123.43 F 1/2 1/2 1/2 5/6 0.93(SD) Marilyn Bookbinder - Karen Aldridge
9 57.14 123.43 F 1/2 1/2 1/2 5/6 0.93(SD) Eva Cheung - Stephanie Youngquist
6 55.95 120.86 D 3 0.55(SD) William Epperly - Sharon Schafer
3 51.49 111.21 D 4 0.38(SD) Marti Jones - Farol Henderson
4 49.11 106.07 F 3/4 0.38(SE) George Schlinkert - Margareta Hodzic
8 49.11 106.07 F 3/4 0.38(SE) Adele Kellman - Ginny Strock
2 47.32 102.21 F Jane Herman - Cheryl DeGolia
5 44.35 95.79 F Maxine Coplin - Jeff Fountain
7 38.39 82.93 E Camele Wanat - Marge Linder
Sat Mor 499er Pairs Morning Session June 30, 2018
Scores after 8 rounds Factored to 108.0 Average Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
4 58.80 127.00 F 1 1 1 6 3 1.54(OF) Bob Chang - Mike Dotterweich
8 57.87 125.00 F 2 2 2 4 1.15(OF) Anna Ravenscroft - Alex Martelli
10 52.55 113.50 F 3 3 3 0.58(SD) Geraldine Macdonald - Evelyn Katchman
5 51.39 111.00 F 4 4 0.40(SD) Mary Thomas - Jennifer Carini
9 49.07 106.00 F Victoria Bell - Judith Ford
7 48.61 105.00 E Donna Neff - Barbara Boyle
3 46.99 101.50 F Lothar Klatt - Carol Clewans
2 43.52 94.00 F Marilyn Press - Kathryn Barnard
1 37.27 80.50 E Marla Kravatz - Shirley Chang
6 53.94 116.50 D NE NE Mark Sorenson - D Sorenson
Sat Mor 499er Pairs Morning Session June 30, 2018
Scores after 8 rounds Factored to 108.0 Average Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 61.81 133.50 E 1 1 3 2 2.71(OE) Linda Duncan - D Brown
3 58.10 125.50 D 2 0.81(SD) Brenda Hatton - Bill Dougherty
5 55.79 120.50 F 3 2 1 0.68(SF) William McLain - Dick Walker
10 51.16 110.50 F 4 3 2 0.48(SF) John Grout - Raghu Murthy
2 49.31 106.50 F Janine Hodgson - Darel Hodgson
7 46.06 99.50 E Gary Mankin - Howard Neckel
6 44.91 97.00 D Gerald Patrick - Sheldon Keyser
8 44.91 97.00 E Carol Schwerer - Anna Reuter
4 44.21 95.50 F Hide Tanigami - Judy Tanigami
9 43.75 94.50 D Jon Greenfield - Lorelei Greenfield
Sat Mor 499er Pairs Morning Session June 30, 2018
Scores after 8 rounds Factored to 108.0 Average Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
9 63.66 137.50 F 1 1 1 1 1 1 4.47(OD) Sudhir Virmani - Mickie Winkler
6 59.72 129.00 E 2 2 5 4 1.52(OE) Virginia Zapitz - Janelle Van Rensselaer
4 54.17 117.00 F 3 3 2 0.58(SD) Pat Ogle - Jay Margulies
2 49.54 107.00 F 4 4 0.40(SD) Susan Dietz - Sherrie Barakatt
5 48.84 105.50 F Geri Murphy - Joy Venosa
7 48.15 104.00 E Frances Green - Peggy Wheeler
10 47.92 103.50 F Margo Seymour - Dale Seymour
1 44.68 96.50 E Nancy Layendecker - Nancy Kehl
8 43.29 93.50 F Thomas Morse - Nancy Caldwell
3 40.05 86.50 D John Fisher - Catharine Fisher
Sat Mor 499er Pairs Morning Session June 30, 2018
Scores after 8 rounds Factored to 108.0 Average Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
7 59.03 127.50 F 1 1 1 6 5 2 2.05(OF) Kathryn Henkens - Marleen Zwiers
6 55.09 119.00 E 2 2 0.81(SD) Paul Davis - Donald Baze
9 52.55 113.50 F 3 3 2 0.58(SD) William Bushnell - James Hlavka
2 52.31 113.00 F 4 4 3 0.42(SF) Tom Rossi - Timothy Maloney
4 49.77 107.50 F Eunice Menezes - Kathy Miles
3 48.84 105.50 D Susan Campbell - Deborah Drysdale
1 48.38 104.50 E Morey Goldstein - Judy Namanny
8 48.15 104.00 F Nancy Palmer - Sharon Sloan
10 44.21 95.50 F Bill Ralston - Cynthia Yock
5 41.67 90.00 F Andrew Kerr - Geri Derby
Board 1 North Deals None Vul |
♠ | 10 5 4 | ♥ | K 5 | ♦ | K Q 5 3 | ♣ | J 6 5 2 |
|
♠ | A K J 9 8 7 | ♥ | Q J 10 4 3 | ♦ | 4 | ♣ | 7 |
| |
|
|
| ♠ | — | ♥ | 9 8 7 2 | ♦ | A J 9 6 2 | ♣ | K 9 4 3 |
|
|
|
♠ | Q 6 3 2 | ♥ | A 6 | ♦ | 10 8 7 | ♣ | A Q 10 8 |
|
EW 4♥; E 2♠; NS 1N; N 2♦; N 2♣; W 1♠; S 1♦; S 1♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
2 ♠ | W | −2 | 100 | | 7.00 | 0.00 | D8-Stallings-Cornbleet | D6-Epperly-Schafer |
2 ♠ | W | −1 | 50 | | 6.00 | 1.00 | D3-Bockmann-Lyons | D5-Coplin-Fountain |
2 ♠ | W | 2 | | 110 | 4.50 | 2.50 | D6-Puryear-Puryear | D2-Herman-DeGolia |
1 ♠ | W | 2 | | 110 | 4.50 | 2.50 | D9-Smith-Ruskin | D8-Kellman-Strock |
3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | D1-Driscoll-Chin | D1-Bookbinder-Aldridge |
2 ♥ | W | 4 | | 170 | 2.00 | 5.00 | D5-Quinn-Pelinka | D9-Cheung-Youngquist |
3 ♥ | W | 4 | | 170 | 2.00 | 5.00 | D7-Meckenstock-Macarthur | D4-Schlinkert-Hodzic |
4 ♥ | E | 4 | | 420 | 0.00 | 7.00 | D4-Urich-Lewis | D7-Wanat-Linder |
Section E |
4 ♥ | W | −1 | 50 | | 8.50 | 0.50 | E5-Thomas-Carini | E10-Grout-Murthy |
4 ♥ | W | −1 | 50 | | 8.50 | 0.50 | E8-Ravenscroft-Martelli | E7-Mankin-Neckel |
4 ♣ | S | −2 | | 100 | 7.00 | 2.00 | E7-Neff-Boyle | E5-McLain-Walker |
2 ♥ | W | 3 | | 140 | 5.50 | 3.50 | E3-Klatt-Clewans | E6-Patrick-Keyser |
3 ♥ | W | 3 | | 140 | 5.50 | 3.50 | E4-Chang-Dotterweich | E8-Schwerer-Reuter |
2 ♥ | W | 4 | | 170 | 2.50 | 6.50 | E2-Press-Barnard | E4-Tanigami-Tanigami |
3 ♥ | E | 4 | | 170 | 2.50 | 6.50 | E6-Sorenson-Sorenson | E3-Hatton-Dougherty |
3 ♥ | E | 4 | | 170 | 2.50 | 6.50 | E9-Bell-Ford | E9-Greenfield-Greenfield |
2 ♥ | W | 4 | | 170 | 2.50 | 6.50 | E10-Macdonald-Katchman | E2-Hodgson-Hodgson |
4 ♥ | E | 4 | | 420 | 0.00 | 9.00 | E1-Kravatz-Chang | E1-Duncan-Brown |
Section F |
3 ♠ | W | −3 | 150 | | 9.00 | 0.00 | F5-Murphy-Venosa | F10-Ralston-Yock |
4 ♥ | W | −1 | 50 | | 7.50 | 1.50 | F1-Layendecker-Kehl | F1-Goldstein-Namanny |
3 ♠ | W | −1 | 50 | | 7.50 | 1.50 | F7-Green-Wheeler | F5-Kerr-Derby |
2 ♥ | W | 3 | | 140 | 5.50 | 3.50 | F4-Ogle-Margulies | F8-Palmer-Sloan |
1 ♠ | W | 3 | | 140 | 5.50 | 3.50 | F6-Zapitz-Van Rensselaer | F3-Campbell-Drysdale |
2 ♥ | W | 4 | | 170 | 3.00 | 6.00 | F2-Dietz-Barakatt | F4-Menezes-Miles |
2 ♥ | W | 4 | | 170 | 3.00 | 6.00 | F3-Fisher-Fisher | F6-Davis-Baze |
3 ♥ | W | 4 | | 170 | 3.00 | 6.00 | F10-Seymour-Seymour | F2-Rossi-Maloney |
4 ♥ | W | 4 | | 420 | 0.50 | 8.50 | F8-Morse-Caldwell | F7-Henkens-Zwiers |
4 ♥ | E | 4 | | 420 | 0.50 | 8.50 | F9-Virmani-Winkler | F9-Bushnell-Hlavka |
Board 2 East Deals N-S Vul |
♠ | 8 7 5 4 | ♥ | 8 2 | ♦ | K 9 7 2 | ♣ | 9 8 7 |
|
♠ | K Q J 9 2 | ♥ | J 7 5 3 | ♦ | 8 6 5 | ♣ | 4 |
| |
|
|
| ♠ | A | ♥ | A Q 6 4 | ♦ | 10 4 | ♣ | A Q J 10 5 3 |
|
|
|
♠ | 10 6 3 | ♥ | K 10 9 | ♦ | A Q J 3 | ♣ | K 6 2 |
|
EW 4♠; EW 4♥; EW 1N; EW 2♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
4 ♥ | E | −1 | 50 | | 7.00 | 0.00 | D9-Smith-Ruskin | D8-Kellman-Strock |
3 ♣ | E | 4 | | 130 | 6.00 | 1.00 | D4-Urich-Lewis | D7-Wanat-Linder |
2 ♥ | E | 4 | | 170 | 4.50 | 2.50 | D1-Driscoll-Chin | D1-Bookbinder-Aldridge |
2 ♥ | E | 4 | | 170 | 4.50 | 2.50 | D5-Quinn-Pelinka | D9-Cheung-Youngquist |
4 ♥ | W | 4 | | 420 | 1.50 | 5.50 | D3-Bockmann-Lyons | D5-Coplin-Fountain |
4 ♥ | E | 4 | | 420 | 1.50 | 5.50 | D6-Puryear-Puryear | D2-Herman-DeGolia |
4 ♥ | E | 4 | | 420 | 1.50 | 5.50 | D7-Meckenstock-Macarthur | D4-Schlinkert-Hodzic |
4 ♥ | E | 4 | | 420 | 1.50 | 5.50 | D8-Stallings-Cornbleet | D6-Epperly-Schafer |
Section E |
4 ♥ | E | −1 | 50 | | 8.00 | 1.00 | E3-Klatt-Clewans | E6-Patrick-Keyser |
4 ♥ | E | −1 | 50 | | 8.00 | 1.00 | E9-Bell-Ford | E9-Greenfield-Greenfield |
4 ♥ | W | −1 | 50 | | 8.00 | 1.00 | E10-Macdonald-Katchman | E2-Hodgson-Hodgson |
3 ♣ | E | 5 | | 150 | 6.00 | 3.00 | E8-Ravenscroft-Martelli | E7-Mankin-Neckel |
3 ♣ | E | 6 | | 170 | 5.00 | 4.00 | E4-Chang-Dotterweich | E8-Schwerer-Reuter |
4 ♥ | W | 4 | | 420 | 4.00 | 5.00 | E6-Sorenson-Sorenson | E3-Hatton-Dougherty |
4 ♥ | E | 5 | | 450 | 2.50 | 6.50 | E2-Press-Barnard | E4-Tanigami-Tanigami |
4 ♥ | E | 5 | | 450 | 2.50 | 6.50 | E7-Neff-Boyle | E5-McLain-Walker |
4 ♥ | E | 6 | | 480 | 0.50 | 8.50 | E1-Kravatz-Chang | E1-Duncan-Brown |
4 ♥ | W | 6 | | 480 | 0.50 | 8.50 | E5-Thomas-Carini | E10-Grout-Murthy |
Section F |
5 ♥ | E | −2 | 100 | | 8.50 | 0.50 | F6-Zapitz-Van Rensselaer | F3-Campbell-Drysdale |
3 NT | E | −2 | 100 | | 8.50 | 0.50 | F7-Green-Wheeler | F5-Kerr-Derby |
4 ♥ | E | −1 | 50 | | 6.50 | 2.50 | F1-Layendecker-Kehl | F1-Goldstein-Namanny |
4 ♥ | E | −1 | 50 | | 6.50 | 2.50 | F3-Fisher-Fisher | F6-Davis-Baze |
3 ♣ | E | 3 | | 110 | 4.50 | 4.50 | F4-Ogle-Margulies | F8-Palmer-Sloan |
2 ♣ | E | 3 | | 110 | 4.50 | 4.50 | F8-Morse-Caldwell | F7-Henkens-Zwiers |
2 ♣ | E | 5 | | 150 | 3.00 | 6.00 | F5-Murphy-Venosa | F10-Ralston-Yock |
2 ♥ | E | 4 | | 170 | 2.00 | 7.00 | F9-Virmani-Winkler | F9-Bushnell-Hlavka |
4 ♥ | E | 4 | | 420 | 1.00 | 8.00 | F2-Dietz-Barakatt | F4-Menezes-Miles |
4 ♥ | E | 5 | | 450 | 0.00 | 9.00 | F10-Seymour-Seymour | F2-Rossi-Maloney |
Board 3 South Deals E-W Vul |
♠ | J 8 6 | ♥ | J 10 9 4 | ♦ | 7 4 | ♣ | A 10 7 4 |
|
♠ | A K 5 2 | ♥ | A | ♦ | A K 2 | ♣ | K J 6 5 3 |
| |
|
|
| ♠ | 4 | ♥ | K Q 8 7 | ♦ | Q 8 6 5 3 | ♣ | Q 8 2 |
|
|
|
♠ | Q 10 9 7 3 | ♥ | 6 5 3 2 | ♦ | J 10 9 | ♣ | 9 |
|
EW 6N; EW 6♣; EW 4♥; EW 5♦; EW 3♠; Par −1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
6 ♣ | W | −1 | 100 | | 7.00 | 0.00 | D7-Meckenstock-Macarthur | D4-Schlinkert-Hodzic |
5 ♣ | W | 5 | | 600 | 6.00 | 1.00 | D4-Urich-Lewis | D7-Wanat-Linder |
3 NT | W | 4 | | 630 | 4.50 | 2.50 | D1-Driscoll-Chin | D1-Bookbinder-Aldridge |
3 NT | E | 4 | | 630 | 4.50 | 2.50 | D6-Puryear-Puryear | D2-Herman-DeGolia |
3 NT | W | 5 | | 660 | 3.00 | 4.00 | D9-Smith-Ruskin | D8-Kellman-Strock |
3 NT | W | 6 | | 690 | 1.50 | 5.50 | D3-Bockmann-Lyons | D5-Coplin-Fountain |
3 NT | W | 6 | | 690 | 1.50 | 5.50 | D8-Stallings-Cornbleet | D6-Epperly-Schafer |
6 NT | W | 6 | | 1440 | 0.00 | 7.00 | D5-Quinn-Pelinka | D9-Cheung-Youngquist |
Section E |
3 NT | E | −1 | 100 | | 9.00 | 0.00 | E2-Press-Barnard | E4-Tanigami-Tanigami |
3 ♦ | E | 5 | | 150 | 8.00 | 1.00 | E7-Neff-Boyle | E5-McLain-Walker |
5 ♣ | W | 5 | | 600 | 7.00 | 2.00 | E4-Chang-Dotterweich | E8-Schwerer-Reuter |
3 NT | W | 5 | | 660 | 6.00 | 3.00 | E6-Sorenson-Sorenson | E3-Hatton-Dougherty |
3 NT | W | 6 | | 690 | 3.00 | 6.00 | E1-Kravatz-Chang | E1-Duncan-Brown |
3 NT | W | 6 | | 690 | 3.00 | 6.00 | E3-Klatt-Clewans | E6-Patrick-Keyser |
3 NT | W | 6 | | 690 | 3.00 | 6.00 | E5-Thomas-Carini | E10-Grout-Murthy |
3 NT | E | 6 | | 690 | 3.00 | 6.00 | E8-Ravenscroft-Martelli | E7-Mankin-Neckel |
3 NT | W | 6 | | 690 | 3.00 | 6.00 | E10-Macdonald-Katchman | E2-Hodgson-Hodgson |
6 ♦ | E | 6 | | 1370 | 0.00 | 9.00 | E9-Bell-Ford | E9-Greenfield-Greenfield |
Section F |
6 ♣ | W | −1 | 100 | | 7.00 | 2.00 | F4-Ogle-Margulies | F8-Palmer-Sloan |
6 ♦ | E | −1 | 100 | | 7.00 | 2.00 | F6-Zapitz-Van Rensselaer | F3-Campbell-Drysdale |
6 ♣ | W | −1 | 100 | | 7.00 | 2.00 | F8-Morse-Caldwell | F7-Henkens-Zwiers |
6 ♦ | E | −1 | 100 | | 7.00 | 2.00 | F9-Virmani-Winkler | F9-Bushnell-Hlavka |
6 ♣ | W | −1 | 100 | | 7.00 | 2.00 | F10-Seymour-Seymour | F2-Rossi-Maloney |
5 ♣ | W | 5 | | 600 | 4.00 | 5.00 | F7-Green-Wheeler | F5-Kerr-Derby |
3 NT | W | 4 | | 630 | 3.00 | 6.00 | F1-Layendecker-Kehl | F1-Goldstein-Namanny |
3 NT | W | 6 | | 690 | 2.00 | 7.00 | F5-Murphy-Venosa | F10-Ralston-Yock |
6 NT | W | 6 | | 1440 | 0.50 | 8.50 | F2-Dietz-Barakatt | F4-Menezes-Miles |
6 NT | W | 6 | | 1440 | 0.50 | 8.50 | F3-Fisher-Fisher | F6-Davis-Baze |
Board 4 West Deals Both Vul |
♠ | A K 10 8 7 | ♥ | 6 | ♦ | A 5 | ♣ | K 8 7 6 3 |
|
♠ | J | ♥ | K 8 5 2 | ♦ | J 9 8 7 6 4 | ♣ | J 4 |
| |
|
|
| ♠ | Q 9 3 2 | ♥ | Q J 10 7 4 | ♦ | 10 3 | ♣ | 10 2 |
|
|
|
♠ | 6 5 4 | ♥ | A 9 3 | ♦ | K Q 2 | ♣ | A Q 9 5 |
|
NS 6♣; NS 5N; NS 5♠; NS 2♦; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
3 NT | S | 7 | 720 | | 7.00 | 0.00 | D4-Urich-Lewis | D6-Epperly-Schafer |
3 NT | S | 5 | 660 | | 6.00 | 1.00 | D2-Lloyd-Silver | D2-Herman-DeGolia |
4 ♠ | N | 5 | 650 | | 4.00 | 3.00 | D1-Driscoll-Chin | D9-Cheung-Youngquist |
4 ♠ | N | 5 | 650 | | 4.00 | 3.00 | D5-Quinn-Pelinka | D8-Kellman-Strock |
4 ♠ | N | 5 | 650 | | 4.00 | 3.00 | D8-Stallings-Cornbleet | D5-Coplin-Fountain |
6 ♠ | N | −1 | | 100 | 1.00 | 6.00 | D6-Puryear-Puryear | D1-Bookbinder-Aldridge |
6 ♠ | N | −1 | | 100 | 1.00 | 6.00 | D7-Meckenstock-Macarthur | D3-Jones-Henderson |
6 ♠ | N | −1 | | 100 | 1.00 | 6.00 | D9-Smith-Ruskin | D7-Wanat-Linder |
Section E |
6 ♣ | S | 6 | 1370 | | 9.00 | 0.00 | E7-Neff-Boyle | E6-Patrick-Keyser |
4 ♠ | N | 5 | 650 | | 5.50 | 3.50 | E1-Kravatz-Chang | E10-Grout-Murthy |
4 ♠ | N | 5 | 650 | | 5.50 | 3.50 | E4-Chang-Dotterweich | E7-Mankin-Neckel |
4 ♠ | N | 5 | 650 | | 5.50 | 3.50 | E5-Thomas-Carini | E9-Greenfield-Greenfield |
5 ♠ | N | 5 | 650 | | 5.50 | 3.50 | E6-Sorenson-Sorenson | E4-Tanigami-Tanigami |
4 ♠ | N | 5 | 650 | | 5.50 | 3.50 | E8-Ravenscroft-Martelli | E8-Schwerer-Reuter |
4 ♠ | N | 5 | 650 | | 5.50 | 3.50 | E10-Macdonald-Katchman | E3-Hatton-Dougherty |
6 ♠ | N | −1 | | 100 | 1.50 | 7.50 | E3-Klatt-Clewans | E5-McLain-Walker |
6 ♠ | N | −1 | | 100 | 1.50 | 7.50 | E9-Bell-Ford | E1-Duncan-Brown |
6 ♠ | N | −2 | | 200 | 0.00 | 9.00 | E2-Press-Barnard | E2-Hodgson-Hodgson |
Section F |
3 NT | S | 7 | 720 | | 9.00 | 0.00 | F10-Seymour-Seymour | F3-Campbell-Drysdale |
3 NT | S | 5 | 660 | | 6.50 | 2.50 | F3-Fisher-Fisher | F5-Kerr-Derby |
3 NT | S | 5 | 660 | | 6.50 | 2.50 | F4-Ogle-Margulies | F7-Henkens-Zwiers |
3 NT | S | 5 | 660 | | 6.50 | 2.50 | F5-Murphy-Venosa | F9-Bushnell-Hlavka |
3 NT | S | 5 | 660 | | 6.50 | 2.50 | F6-Zapitz-Van Rensselaer | F4-Menezes-Miles |
4 ♠ | N | 4 | 620 | | 4.00 | 5.00 | F2-Dietz-Barakatt | F2-Rossi-Maloney |
4 ♠ | N | −1 | | 100 | 2.00 | 7.00 | F1-Layendecker-Kehl | F10-Ralston-Yock |
6 ♠ | N | −1 | | 100 | 2.00 | 7.00 | F7-Green-Wheeler | F6-Davis-Baze |
6 ♠ | N | −1 | | 100 | 2.00 | 7.00 | F9-Virmani-Winkler | F1-Goldstein-Namanny |
6 ♠ | N | −3 | | 300 | 0.00 | 9.00 | F8-Morse-Caldwell | F8-Palmer-Sloan |
Board 5 North Deals N-S Vul |
♠ | 6 4 | ♥ | 8 6 5 4 | ♦ | A 9 5 | ♣ | Q J 10 4 |
|
♠ | J 9 | ♥ | A J 9 | ♦ | Q J 8 7 | ♣ | A 8 5 2 |
| |
|
|
| ♠ | K 10 | ♥ | 10 7 3 | ♦ | 10 6 4 3 2 | ♣ | 7 6 3 |
|
|
|
♠ | A Q 8 7 5 3 2 | ♥ | K Q 2 | ♦ | K | ♣ | K 9 |
|
NS 4N; NS 4♠; NS 3♥; NS 3♣; E 1♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | D5-Quinn-Pelinka | D8-Kellman-Strock |
4 ♠ | S | 5 | 650 | | 6.50 | 0.50 | D7-Meckenstock-Macarthur | D3-Jones-Henderson |
3 ♠ | S | 6 | 230 | | 5.00 | 2.00 | D2-Lloyd-Silver | D2-Herman-DeGolia |
3 ♠ | S | 5 | 200 | | 4.00 | 3.00 | D6-Puryear-Puryear | D1-Bookbinder-Aldridge |
3 ♠ | S | 4 | 170 | | 3.00 | 4.00 | D8-Stallings-Cornbleet | D5-Coplin-Fountain |
2 ♠ | S | 3 | 140 | | 1.00 | 6.00 | D1-Driscoll-Chin | D9-Cheung-Youngquist |
2 ♠ | S | 3 | 140 | | 1.00 | 6.00 | D4-Urich-Lewis | D6-Epperly-Schafer |
3 ♠ | S | 3 | 140 | | 1.00 | 6.00 | D9-Smith-Ruskin | D7-Wanat-Linder |
Section E |
4 ♠ | S | 6 | 680 | | 9.00 | 0.00 | E8-Ravenscroft-Martelli | E8-Schwerer-Reuter |
4 ♠ | S | 5 | 650 | | 8.00 | 1.00 | E10-Macdonald-Katchman | E3-Hatton-Dougherty |
4 ♠ | S | 4 | 620 | | 7.00 | 2.00 | E4-Chang-Dotterweich | E7-Mankin-Neckel |
2 ♠ | S | 5 | 200 | | 5.50 | 3.50 | E7-Neff-Boyle | E6-Patrick-Keyser |
3 ♠ | S | 5 | 200 | | 5.50 | 3.50 | E9-Bell-Ford | E1-Duncan-Brown |
2 ♠ | N | 4 | 170 | | 3.00 | 6.00 | E1-Kravatz-Chang | E10-Grout-Murthy |
3 ♠ | S | 4 | 170 | | 3.00 | 6.00 | E2-Press-Barnard | E2-Hodgson-Hodgson |
3 ♠ | S | 4 | 170 | | 3.00 | 6.00 | E5-Thomas-Carini | E9-Greenfield-Greenfield |
3 ♠ | S | 3 | 140 | | 0.50 | 8.50 | E3-Klatt-Clewans | E5-McLain-Walker |
3 ♠ | S | 3 | 140 | | 0.50 | 8.50 | E6-Sorenson-Sorenson | E4-Tanigami-Tanigami |
Section F |
4 ♠ | S | 6 | 680 | | 8.50 | 0.50 | F4-Ogle-Margulies | F7-Henkens-Zwiers |
4 ♠ | S | 6 | 680 | | 8.50 | 0.50 | F9-Virmani-Winkler | F1-Goldstein-Namanny |
4 ♠ | S | 5 | 650 | | 6.50 | 2.50 | F2-Dietz-Barakatt | F2-Rossi-Maloney |
4 ♠ | S | 5 | 650 | | 6.50 | 2.50 | F5-Murphy-Venosa | F9-Bushnell-Hlavka |
3 ♠ | S | 6 | 230 | | 4.50 | 4.50 | F1-Layendecker-Kehl | F10-Ralston-Yock |
3 ♠ | S | 6 | 230 | | 4.50 | 4.50 | F10-Seymour-Seymour | F3-Campbell-Drysdale |
3 ♠ | S | 5 | 200 | | 3.00 | 6.00 | F7-Green-Wheeler | F6-Davis-Baze |
3 ♠ | S | 3 | 140 | | 2.00 | 7.00 | F3-Fisher-Fisher | F5-Kerr-Derby |
3 ♦ | E | −1 | 50 | | 1.00 | 8.00 | F8-Morse-Caldwell | F8-Palmer-Sloan |
4 ♠ | S | −1 | | 100 | 0.00 | 9.00 | F6-Zapitz-Van Rensselaer | F4-Menezes-Miles |
Board 6 East Deals E-W Vul |
♠ | 9 5 | ♥ | A 4 2 | ♦ | Q 9 8 | ♣ | A J 9 8 3 |
|
♠ | A J 7 6 2 | ♥ | Q 3 | ♦ | 7 6 | ♣ | Q 10 7 5 |
| |
|
|
| ♠ | K 3 | ♥ | K 10 9 8 7 | ♦ | 10 4 3 | ♣ | K 6 4 |
|
|
|
♠ | Q 10 8 4 | ♥ | J 6 5 | ♦ | A K J 5 2 | ♣ | 2 |
|
NS 1N; NS 2♦; EW 1♠; EW 1♥; EW 1♣; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Section D |
3 ♦ | S | 4 | 130 | | 6.00 | 1.00 | D6-Puryear-Puryear | D1-Bookbinder-Aldridge |
3 ♦ | S | 4 | 130 | | 6.00 | 1.00 | D7-Meckenstock-Macarthur | D3-Jones-Henderson |
3 ♦ | S | 4 | 130 | | 6.00 | 1.00 | D9-Smith-Ruskin | D7-Wanat-Linder |
3 ♦ | S | 3 | 110 | | 4.00 | 3.00 | D5-Quinn-Pelinka | D8-Kellman-Strock |
2 ♠ | W | −1 | 100 | | 2.50 | 4.50 | D1-Driscoll-Chin | D9-Cheung-Youngquist |
2 ♥ | E | −1 | 100 | | 2.50 | 4.50 | D2-Lloyd-Silver | D2-Herman-DeGolia |
3 NT | S | −1 | | 50 | 0.50 | 6.50 | D4-Urich-Lewis | D6-Epperly-Schafer |
3 ♦ | S | −1 | | 50 | 0.50 | 6.50 | D8-Stallings-Cornbleet | D5-Coplin-Fountain |
Section E |
3 ♠ | W | −3 | 300 | | 9.00 | 0.00 | E6-Sorenson-Sorenson | E4-Tanigami-Tanigami |
1 NT | N | 2 | 120 | | 8.00 | 1.00 | E2-Press-Barnard | E2-Hodgson-Hodgson |
2 ♦ | S | 3 | 110 | | 6.50 | 2.50 | E1-Kravatz-Chang | E10-Grout-Murthy |
3 ♦ | S | 3 | 110 | | 6.50 | 2.50 | E9-Bell-Ford | E1-Duncan-Brown |
2 ♥ | E | −1 | 100 | | 4.50 | 4.50 | E5-Thomas-Carini | E9-Greenfield-Greenfield |
1 ♠ | W | −1 | 100 | | 4.50 | 4.50 | E8-Ravenscroft-Martelli | E8-Schwerer-Reuter |
Pass | | | Pass | | 3.00 | 6.00 | E7-Neff-Boyle | E6-Patrick-Keyser |
3 ♦ | S | −1 | | 50 | 2.00 | 7.00 | E10-Macdonald-Katchman | E3-Hatton-Dougherty |
3 ♦ | S | −2 | | 100 | 1.00 | 8.00 | E4-Chang-Dotterweich | E7-Mankin-Neckel |
2 ♥ | E | 2 | | 110 | 0.00 | 9.00 | E3-Klatt-Clewans | E5-McLain-Walker |
Section F |
2 ♥ | E | −2 | 200 | | 9.00 | 0.00 | F4-Ogle-Margulies | F7-Henkens-Zwiers |
2 NT | N | 2 | 120 | | 8.00 | 1.00 | F6-Zapitz-Van Rensselaer | F4-Menezes-Miles |
